Spades
Bid, tricks, bags. Fourteen hands to 500.
| Players | P1 ____________________ | P2 ____________________ | P3 ____________________ | P4 ____________________ |
|---|
| Round | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Round 1round / running | ||||
| Round 2round / running | ||||
| Round 3round / running | ||||
| Round 4round / running | ||||
| Round 5round / running | ||||
| Round 6round / running | ||||
| Round 7round / running | ||||
| Round 8round / running | ||||
| Round 9round / running | ||||
| Round 10round / running | ||||
| Round 11round / running | ||||
| Round 12round / running | ||||
| Round 13round / running | ||||
| Round 14round / running | ||||
| Final totalFirst to 500 points wins. |