Yahtzee
The classic Yahtzee scorecard, ad-free, free to print.
| Players | P1 ____________________ | P2 ____________________ | P3 ____________________ | P4 ____________________ | P5 ____________________ | P6 ____________________ |
|---|
| Category | P1 | P2 | P3 | P4 | P5 | P6 |
|---|---|---|---|---|---|---|
| Aces (1s)Sum of dice showing 1. | ||||||
| Twos (2s)Sum of dice showing 2. | ||||||
| Threes (3s)Sum of dice showing 3. | ||||||
| Fours (4s)Sum of dice showing 4. | ||||||
| Fives (5s)Sum of dice showing 5. | ||||||
| Sixes (6s)Sum of dice showing 6. | ||||||
| Upper subtotalAdd Aces–Sixes. | ||||||
| Upper bonus+35 if subtotal ≥ 63. | ||||||
| Upper totalSubtotal + bonus. | ||||||
| 3-of-a-kindSum of all five dice. | ||||||
| 4-of-a-kindSum of all five dice. | ||||||
| Full house25 points. | ||||||
| Small straight30 points. | ||||||
| Large straight40 points. | ||||||
| Yahtzee50 + 100 each extra. | ||||||
| ChanceSum of all five dice. | ||||||
| Lower totalAdd the lower section. | ||||||
| Grand totalUpper total + lower total. | ||||||
| TotalHighest total wins. |