Wingspan
Six end-game scoring categories. Birds first, eggs last.
| Players | P1 ____________________ | P2 ____________________ | P3 ____________________ | P4 ____________________ | P5 ____________________ |
|---|
| Category | P1 | P2 | P3 | P4 | P5 |
|---|---|---|---|---|---|
| BirdsSum of the point values printed on the birds in your habitats. | |||||
| Bonus cardsPoints awarded for completing the objective on each bonus card you hold. | |||||
| End-of-round goalsPoints from the four end-of-round goal tiles, based on placement (1st/2nd/3rd) each round. | |||||
| Eggs1 point per egg laid on a bird card. | |||||
| Food on cards1 point per food token cached on a bird with the relevant power. | |||||
| Tucked cards1 point per card tucked under a bird with the relevant power. | |||||
| TotalHighest total wins. |